Lexington Weather Station
|
National Weather Service Temperature in Lexington @
9:30am on 5/16/08 68.7°F
|
| |
| Comfort level | Comfortable | ||
| Heat Index |
|
||
| Dew Point | 64.3 °F. | ||
| Humidity | 86% | ||
| Barometer | 29.85 in. and Steady |
||
| Wind Direction |
![]() |
||
| Wind Speed | 2 | ||
| UV Index | 1.8 | ||
| Solar Radiation | 156 Watts/Sq Meter | ||
| Rain Today | 0.00 in. | ||
| Rain Yesterday |
![]() |
||
| 2007 Rainfall | 17.87 in | ||
| Today's Extremes | |||
| High Temperature | 68.7°F at 9:29am | ||
| Low Temperature | 64.1°F at 6:39am | ||
| Low Wind Chill | 64.1°F at 6:39am | ||
| Peak Wind Gust | 10mph at 1:43am | ||
| Yesterday's Data | |||
| Temp 24 hrs ago | 64.3 °F | ||
| Yesterday's high | 72.1 °F | ||
| 2007 Extremes | |||
| 2007 High Temp | 83.5 °F on 5/8/08 | ||
| 2007 Low Temp | 18.0 °F on 1/29/07 | ||
| 2007 High Wind Speed | 30 on 2/19/08 | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
Updated Automatically by Ambient Weather's Virtual Weather Station V13.01
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
This site is best viewed with a screen size bigger than 1024x768, and IE 6.0.
LXTG1 National Weather Service co-operative weather station in Lexington, Oglethorpe County, Georgia.